Compare personal controllers
Purpose
- GSM security alarm for houses, garages, offices, warehouses, and apartments
- Control of heating boilers and convectors
- Control of gates and access barriers
- Smart home automation
Comparison table
| Key features | CCU825-HOME | CCU825-HOME+ | CCU825-PLC | CCU825-GATE |
|---|---|---|---|---|
| Prices for the base set, EUR | 101.80 | 110.12 | 114.59 | 108.20 |
| Configuring with a web browser | USB and Internet | USB and Internet | USB and Internet | USB and Internet |
| Control and notifications with Telegram and VK | + | + | + | + |
| Control and notifications with voice assistant and SMS | + | + | + | + |
| PLC feature (programmable logic controller) | opt. | opt. | + | opt. |
| Extra user list to control gates and access barriers | - | - | - | 4000 |
| Custom integration with third-party software via JSON API | + | + | + | + |
| Hardware features | CCU825-HOME | CCU825-HOME+ | CCU825-PLC | CCU825-GATE |
| Enclosure | wall or DIN rail | wall or DIN rail | wall or DIN rail | wall or DIN rail |
| GSM antenna | ext. SMA | ext. SMA | ext. SMA | ext. SMA |
| Number of inputs | 8 or 16 | 8 or 16 | 8 or 16 | 8 or 16 |
| Number of relays | 2 | 2 | 2 | 2 |
| Number of outputs | 5 | 5 | 5 | 5 |
| Ability to install extension boards | + | + | + | + |
| Built-in Touch Memory DS1990A key controller | 32 pcs | 32 pcs | 32 pcs | 32 pcs |
| Built-in battery and charger | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| RTD thermal sensors support for air and in-pipe heat transfer fluid temperature monitoring | + | + | + | + |
| Analog interface to connect an external intercom and RMA microphone as part of it | + | + | + | + |
| Built-in real-time clock with separate battery | + | + | + | + |
| Connection smoke detectors by a two-wire circuit with automatic power reset upon activation | + | + | + | + |
| Software features | CCU825-HOME | CCU825-HOME+ | CCU825-PLC | CCU825-GATE |
| Number of users | 8 | 8 | 8 | 8 |
| Number of security areas | 1 | 1 or 4 | 1 or 4 | 1 |
| Automatic balance control and notification when it drops to the specified value | + | + | + | + |
| Alarm, information, test, and system events user notifications | + | + | + | + |
| Scheduler to perform user-defined actions at specified time | + | + | + | + |
| Scenarios to activate the relays and the outputs for control actuators | 14 | 14 | 14 | 14 |
| Number of custom profiles | 8 | 8 | 8 | 8 |
| Operational characteristics | CCU825-HOME | CCU825-HOME+ | CCU825-PLC | CCU825-GATE |
| Temperature range excluding built-in battery charging | -30…+55°С | -30…+55°С | -30…+55°С | -30…+55°С |
| Built-in LiFePO4 battery charging temperature is not lower | +4°C | +4°C | +4°C | +4°C |



